Host: | Ball State | |
Date: | January 31, 2021 | |
Location: | Muncie, Ind. (Worthen Arena) | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Ball State | |
Balance Beam | Illinois State | |
Floor Exercise | ||
All Around |
Place | Team | Score |
---|---|---|
1 | Ball State | 194.425 |
2 | Illinois State | 187.975 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Sandra Elsadek | 9.750 | ||||
Grace Evans | 9.825 | ||||
Claudia Goyco | 9.850 | ||||
Victoria Henry | 9.775 | 9.800 | 9.825 | ||
Arden Hudson | 9.825 | 9.775 | 9.825 | ||
Marissa Nychyk | 9.775 | 9.750 | 9.025 | ||
Alivia Ostendorf | 9.775 | 9.800 | |||
Suki Pfister | 9.825 | ||||
Hannah Ruthberg | 9.075 | 9.075 | 9.700 | ||
Stefanie Schweikert | 9.650 | ||||
Bri Slonim | 9.675 | 9.300 | |||
Megan Teter | 9.825 | 9.825 | |||
Taylor Waldo | 9.550 | ||||
Team Totals | 48.875 | 48.975 | 47.525 | 49.050 | 194.425 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Triniti Barron | 8.275 | 8.950 | |||
Charlise Doctor | 9.675 | 9.450 | 9.600 | 9.150 | 37.875 |
Sofia Iribarren | 9.575 | 9.800 | 9.600 | 9.400 | 38.375 |
Angelica Labat | 9.650 | 8.600 | 9.600 | ||
Jazmine Neely | 9.350 | 9.400 | 9.000 | ||
Savannah Remkus | 9.400 | 8.100 | 9.375 | 9.725 | 36.600 |
Kaylee Sugimoto | 9.100 | ||||
Cameron Topp | 9.550 | 8.500 | 9.825 | ||
Team Totals | 47.850 | 46.350 | 46.675 | 47.100 | 187.975 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Arden Hudson | Ball State | 9.825 |
1 | Suki Pfister | Ball State | 9.825 |
3 | Marissa Nychyk | Ball State | 9.775 |
3 | Victoria Henry | Ball State | 9.775 |
5 | Bri Slonim | Ball State | 9.675 |
5 | Charlise Doctor | Illinois State | 9.675 |
7 | Stefanie Schweikert | Ball State | 9.650 |
7 | Angelica Labat | Illinois State | 9.650 |
9 | Sofia Iribarren | Illinois State | 9.575 |
10 | Cameron Topp | Illinois State | 9.550 |
11 | Savannah Remkus | Illinois State | 9.400 |
12 | Jazmine Neely | Illinois State | 9.350 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Megan Teter | Ball State | 9.825 |
1 | Grace Evans | Ball State | 9.825 |
3 | Victoria Henry | Ball State | 9.800 |
3 | Sofia Iribarren | Illinois State | 9.800 |
5 | Arden Hudson | Ball State | 9.775 |
6 | Marissa Nychyk | Ball State | 9.750 |
7 | Charlise Doctor | Illinois State | 9.450 |
8 | Jazmine Neely | Illinois State | 9.400 |
9 | Kaylee Sugimoto | Illinois State | 9.100 |
10 | Hannah Ruthberg | Ball State | 9.075 |
11 | Angelica Labat | Illinois State | 8.600 |
12 | Savannah Remkus | Illinois State | 8.100 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Arden Hudson | Ball State | 9.825 |
2 | Alivia Ostendorf | Ball State | 9.775 |
3 | Charlise Doctor | Illinois State | 9.600 |
3 | Sofia Iribarren | Illinois State | 9.600 |
3 | Angelica Labat | Illinois State | 9.600 |
6 | Taylor Waldo | Ball State | 9.550 |
7 | Savannah Remkus | Illinois State | 9.375 |
8 | Bri Slonim | Ball State | 9.300 |
9 | Hannah Ruthberg | Ball State | 9.075 |
10 | Marissa Nychyk | Ball State | 9.025 |
11 | Cameron Topp | Illinois State | 8.500 |
12 | Triniti Barron | Illinois State | 8.275 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Claudia Goyco | Ball State | 9.850 |
2 | Megan Teter | Ball State | 9.825 |
2 | Victoria Henry | Ball State | 9.825 |
2 | Cameron Topp | Illinois State | 9.825 |
5 | Alivia Ostendorf | Ball State | 9.800 |
6 | Sandra Elsadek | Ball State | 9.750 |
7 | Savannah Remkus | Illinois State | 9.725 |
8 | Hannah Ruthberg | Ball State | 9.700 |
9 | Sofia Iribarren | Illinois State | 9.400 |
10 | Charlise Doctor | Illinois State | 9.150 |
11 | Jazmine Neely | Illinois State | 9.000 |
12 | Triniti Barron | Illinois State | 8.950 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Sofia Iribarren | Illinois State | 38.375 |
2 | Charlise Doctor | Illinois State | 37.875 |
3 | Savannah Remkus | Illinois State | 36.600 |
PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
Last updated 1/31/2021 at 5:00:51PM Posted 1/31/2021 at 5:24:22PM Eastern Standard Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2021.0.0.1420 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2021 by Peter Gysegem Software. All rights reserved |